<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of a Twitter graph</title>
	<atom:link href="http://burak-arikan.com/growth-of-a-twitter-graph/feed" rel="self" type="application/rss+xml" />
	<link>http://burak-arikan.com/growth-of-a-twitter-graph</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin Laprise</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-974</link>
		<dc:creator>Martin Laprise</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-974</guid>
		<description>Cool ! Here a way to make your twitter graph with python:

http://www.martinlaprise.info/2010/02/15/visualize-your-own-twitter-graph-part-2/</description>
		<content:encoded><![CDATA[<p>Cool ! Here a way to make your twitter graph with python:</p>
<p><a href="http://www.martinlaprise.info/2010/02/15/visualize-your-own-twitter-graph-part-2/" rel="nofollow">http://www.martinlaprise.info/2010/02/15/visualize-your-own-twitter-graph-part-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josesmith</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-575</link>
		<dc:creator>Josesmith</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-575</guid>
		<description>Another time wasting effort to make some sense of complex system thats driven by people.  Just remember that the Stock market was followed by the best analytical minds the Money could buy to pimp out  so as to get a slight edge. End result: totally not on the bullseye...missed by distance of a galaxy.

Everyone wants freebie (i.e. no brain pain) way of coming up with blind approach using a blackbox approach and hopes to get a jackpot.

As the great thinkers (e.g. many great titans of early physics, Greek Philo, etc) of the past had to do, please do some  very serious &quot;though experiments&quot; before throwing a dynamite in the pond hoping to snag  a particular fish. I know it is not easy...it comes with brain pain.</description>
		<content:encoded><![CDATA[<p>Another time wasting effort to make some sense of complex system thats driven by people.  Just remember that the Stock market was followed by the best analytical minds the Money could buy to pimp out  so as to get a slight edge. End result: totally not on the bullseye&#8230;missed by distance of a galaxy.</p>
<p>Everyone wants freebie (i.e. no brain pain) way of coming up with blind approach using a blackbox approach and hopes to get a jackpot.</p>
<p>As the great thinkers (e.g. many great titans of early physics, Greek Philo, etc) of the past had to do, please do some  very serious &#8220;though experiments&#8221; before throwing a dynamite in the pond hoping to snag  a particular fish. I know it is not easy&#8230;it comes with brain pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skye Bender-deMoll</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-589</link>
		<dc:creator>Skye Bender-deMoll</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-589</guid>
		<description>I think it would be interesting to animate the structural changes in the network over time.  Have you continued to collect data?  Three time points might be a bit temporally sparse, but if you have data for a longer sequence maybe there would be patterns or structures that repeat, or you could change the level of time aggregation.

Here are some examples of animations of dynamic networks: http://www.stanford.edu/group/sonia/examples/</description>
		<content:encoded><![CDATA[<p>I think it would be interesting to animate the structural changes in the network over time.  Have you continued to collect data?  Three time points might be a bit temporally sparse, but if you have data for a longer sequence maybe there would be patterns or structures that repeat, or you could change the level of time aggregation.</p>
<p>Here are some examples of animations of dynamic networks: <a href="http://www.stanford.edu/group/sonia/examples/" rel="nofollow">http://www.stanford.edu/group/sonia/examples/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Social Maps &#124; AXON</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-590</link>
		<dc:creator>Twitter Social Maps &#124; AXON</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-590</guid>
		<description>[...] out the related blog post which documents and contextualizes the [...]</description>
		<content:encoded><![CDATA[<p>[...] out the related blog post which documents and contextualizes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Code &#38; form &#187; Twitter: Expanding the Hive Mind</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-581</link>
		<dc:creator>Code &#38; form &#187; Twitter: Expanding the Hive Mind</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-581</guid>
		<description>[...] Arikan: Twitter Networks / Jeff Clark: [...]</description>
		<content:encoded><![CDATA[<p>[...] Arikan: Twitter Networks / Jeff Clark: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Owens</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-577</link>
		<dc:creator>Brian Owens</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-577</guid>
		<description>Interesting point of view. I&#039;ll consider changing my mind about this but for now I still don&#039;t see things the same way you do.</description>
		<content:encoded><![CDATA[<p>Interesting point of view. I&#8217;ll consider changing my mind about this but for now I still don&#8217;t see things the same way you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-578</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-578</guid>
		<description>Added a movie showing how the program runs to layout the network diagram.</description>
		<content:encoded><![CDATA[<p>Added a movie showing how the program runs to layout the network diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-587</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Sat, 23 Aug 2008 04:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-587</guid>
		<description>No privacy issues here sir!</description>
		<content:encoded><![CDATA[<p>No privacy issues here sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-586</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-586</guid>
		<description>Thanks Greg, groups totally. Another important question here is that do you mind what these diagrams reveal about your privacy, while all the data is public?</description>
		<content:encoded><![CDATA[<p>Thanks Greg, groups totally. Another important question here is that do you mind what these diagrams reveal about your privacy, while all the data is public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://burak-arikan.com/growth-of-a-twitter-graph/comment-page-1#comment-585</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=203#comment-585</guid>
		<description>Interesting social maps Burak! I like the way you&#039;ve &quot;clustered&quot; interests of specific twitter connections with your groupings (i.e. Silicon Valley). It would be neat if we as users could create these groups, much like the tag bundles in delicious. The avatar-thumbnail gallery viewable on each user profile is interesting but pretty much useless (unless you think knowing how long a user has been registered on twitter as an essential piece of information). Since we share a lot of contacts, these maps are especially interesting to me.. I can totally see the &quot;conversations&quot; that would emerge from specific constellations of users.</description>
		<content:encoded><![CDATA[<p>Interesting social maps Burak! I like the way you&#8217;ve &#8220;clustered&#8221; interests of specific twitter connections with your groupings (i.e. Silicon Valley). It would be neat if we as users could create these groups, much like the tag bundles in delicious. The avatar-thumbnail gallery viewable on each user profile is interesting but pretty much useless (unless you think knowing how long a user has been registered on twitter as an essential piece of information). Since we share a lot of contacts, these maps are especially interesting to me.. I can totally see the &#8220;conversations&#8221; that would emerge from specific constellations of users.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

