<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BIO</title>
	<atom:link href="http://burak-arikan.com/bio/feed" rel="self" type="application/rss+xml" />
	<link>http://burak-arikan.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Network Mapping &#38; Analysis Workshop</title>
		<link>http://burak-arikan.com/bio/comment-page-1#comment-1343</link>
		<dc:creator>Network Mapping &#38; Analysis Workshop</dc:creator>
		<pubDate>Mon, 04 Jul 2011 09:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arikan/wordpress-arikan/?page_id=12#comment-1343</guid>
		<description>[...] artist, ITU architect, MIT Media Lab alumni/ITP adjunct, this year&#8217;s ISEA co-chair (bio here) is coming to Shanghai in the end of June, and is giving out lecture and [...]</description>
		<content:encoded><![CDATA[<p>[...] artist, ITU architect, MIT Media Lab alumni/ITP adjunct, this year&#8217;s ISEA co-chair (bio here) is coming to Shanghai in the end of June, and is giving out lecture and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Network Mapping &#38; Analysis Lecture</title>
		<link>http://burak-arikan.com/bio/comment-page-1#comment-1338</link>
		<dc:creator>Network Mapping &#38; Analysis Lecture</dc:creator>
		<pubDate>Thu, 30 Jun 2011 10:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arikan/wordpress-arikan/?page_id=12#comment-1338</guid>
		<description>[...] artist, ITU architect, MIT Media Lab alumni/ITP adjunct, this year&#8217;s ISEA co-chair (bio here) is coming to Shanghai in the end of June, and is giving out lecture and [...]</description>
		<content:encoded><![CDATA[<p>[...] artist, ITU architect, MIT Media Lab alumni/ITP adjunct, this year&#8217;s ISEA co-chair (bio here) is coming to Shanghai in the end of June, and is giving out lecture and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak Arikan&#8217;s Blurry Art &#171; The Chawed Rosin</title>
		<link>http://burak-arikan.com/bio/comment-page-1#comment-1015</link>
		<dc:creator>Burak Arikan&#8217;s Blurry Art &#171; The Chawed Rosin</dc:creator>
		<pubDate>Fri, 09 Apr 2010 16:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/~arikan/wordpress-arikan/?page_id=12#comment-1015</guid>
		<description>[...] Arikan&#8217;s Blurry&#160;Art  Here&#8217;s a clever exhibit from Burak Arikan, titled [...]</description>
		<content:encoded><![CDATA[<p>[...] Arikan&#8217;s Blurry&nbsp;Art  Here&#8217;s a clever exhibit from Burak Arikan, titled [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

