<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to Materiality</title>
	<atom:link href="http://burak-arikan.com/back-to-materiality/feed" rel="self" type="application/rss+xml" />
	<link>http://burak-arikan.com/back-to-materiality</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 09:45:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: burak özdelice</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-640</link>
		<dc:creator>burak özdelice</dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-640</guid>
		<description>I really liked reds. this scene is looks like great. although it is like the Mars in 60&#039;s sci-fi films, its good for me. because, I have 15 grams gold ;)</description>
		<content:encoded><![CDATA[<p>I really liked reds. this scene is looks like great. although it is like the Mars in 60&#8242;s sci-fi films, its good for me. because, I have 15 grams gold <img src='http://burak-arikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-643</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-643</guid>
		<description>Now back to immaterial goods (finance like things). In fact the values in economy always follow the sinus wave somehow.</description>
		<content:encoded><![CDATA[<p>Now back to immaterial goods (finance like things). In fact the values in economy always follow the sinus wave somehow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-638</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-638</guid>
		<description>I captured this image on Monday (Sep 29) after East Coast stock markets are closed. And wrote GOLD on the green rectangle, which is Barrick Gold ABX. After this moment, the whole market changed again. I don&#039;t know much about credit market and gold relationships though.</description>
		<content:encoded><![CDATA[<p>I captured this image on Monday (Sep 29) after East Coast stock markets are closed. And wrote GOLD on the green rectangle, which is Barrick Gold ABX. After this moment, the whole market changed again. I don&#8217;t know much about credit market and gold relationships though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Watz</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-633</link>
		<dc:creator>Marius Watz</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-633</guid>
		<description>Just grabbed a screenshot of today&#039;s Map of the Market, ironically showing the opposite of yesterday: (Nearly) all green. http://flickr.com/photos/watz/2902791328/

&lt;a href=&quot;http://www.flickr.com/photos/watz/2902791328/&quot; title=&quot;20080930 MapOfTheMarket-Day-After by watz, on Flickr&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just grabbed a screenshot of today&#8217;s Map of the Market, ironically showing the opposite of yesterday: (Nearly) all green. <a href="http://flickr.com/photos/watz/2902791328/" rel="nofollow">http://flickr.com/photos/watz/2902791328/</a></p>
<p><a href="http://www.flickr.com/photos/watz/2902791328/" title="20080930 MapOfTheMarket-Day-After by watz, on Flickr" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-631</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-631</guid>
		<description>Oh, and incidentally, having seen communities with subsistence urban gardens, you don&#039;t have to move to a commune to make some of that happen. You can reduce credit spending. You can buy what you need, invest in what lasts. You can make things you depend on without abandoning consumer society; it&#039;s a no brainer. You can buy local produce. And this stuff makes a big difference, fast.

The one thing you can&#039;t DIY is health care, though, and I think that&#039;s probably the biggest obstacle facing US citizens at the moment.</description>
		<content:encoded><![CDATA[<p>Oh, and incidentally, having seen communities with subsistence urban gardens, you don&#8217;t have to move to a commune to make some of that happen. You can reduce credit spending. You can buy what you need, invest in what lasts. You can make things you depend on without abandoning consumer society; it&#8217;s a no brainer. You can buy local produce. And this stuff makes a big difference, fast.</p>
<p>The one thing you can&#8217;t DIY is health care, though, and I think that&#8217;s probably the biggest obstacle facing US citizens at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-642</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-642</guid>
		<description>Well, wait a minute ... there&#039;s quite a lot of material goods happening in the other segments, as well. And the only reason there&#039;s so much money to invest in gold is that it was made in the credit market. (Incidentally, it&#039;s also getting put back into bonds.)

I absolutely agree; I just wouldn&#039;t use this image to make the argument. There&#039;s a field somewhere else with subsistence on organically-farmed sheep, not visible in this graph.</description>
		<content:encoded><![CDATA[<p>Well, wait a minute &#8230; there&#8217;s quite a lot of material goods happening in the other segments, as well. And the only reason there&#8217;s so much money to invest in gold is that it was made in the credit market. (Incidentally, it&#8217;s also getting put back into bonds.)</p>
<p>I absolutely agree; I just wouldn&#8217;t use this image to make the argument. There&#8217;s a field somewhere else with subsistence on organically-farmed sheep, not visible in this graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Watz</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-641</link>
		<dc:creator>Marius Watz</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-641</guid>
		<description>Brilliant. I&#039;ll steal this and use in my classes, for sure...</description>
		<content:encoded><![CDATA[<p>Brilliant. I&#8217;ll steal this and use in my classes, for sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netwurker</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-637</link>
		<dc:creator>netwurker</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-637</guid>
		<description>@arikan eheh. not just augmented&gt;data farmed netwurks. do u grow ur own food? kno how 2 build basic shelter? have access to water not on tap? can u read animal language? kno how 2 build&gt;lite a fire? so many have lost the ability 2 survive sans mod-[pros+]cons. i&#039;ve always been big on keeping those skills alive:)</description>
		<content:encoded><![CDATA[<p>@arikan eheh. not just augmented&gt;data farmed netwurks. do u grow ur own food? kno how 2 build basic shelter? have access to water not on tap? can u read animal language? kno how 2 build&gt;lite a fire? so many have lost the ability 2 survive sans mod-[pros+]cons. i&#8217;ve always been big on keeping those skills alive:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-636</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-636</guid>
		<description>Greg I couldn&#039;t miss this readymade!</description>
		<content:encoded><![CDATA[<p>Greg I couldn&#8217;t miss this readymade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://burak-arikan.com/back-to-materiality/comment-page-1#comment-635</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=591#comment-635</guid>
		<description>@netwurker we can all do networked farming :)</description>
		<content:encoded><![CDATA[<p>@netwurker we can all do networked farming <img src='http://burak-arikan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

